Middlesex vs Glamorgan (MID Vs GLA)
MID{Probable playing XI} | GLA{Probable playing XI} | |
James Franklin | Jacques Rudolph(c) | Paul Stirling |
Eoin Morgan (c) | Graham Wagg | Eoin Morgan (c) |
Tim Southee | Colin Ingram | Colin Ingram |
Paul Stirling | Michael Hogan | Aneurin Donald |
John Simpson (wk) | Andrew Salter | Nicholas Selman |
Tom Helm | Craig Meschede | John Simpson (wk) |
Ryan Higgins | Chris Cooke (wk) | Ryan Higgins |
Steven Finn | Marchant de Lange | Tim Southee |
George Scott | Aneurin Donald | Steven Finn |
Nathan Sowter | Nicholas Selman | Michael Hogan |
Stephen Sean Eskinazi | Lukas Carey | Marchant de Lange |
Note:- We can update teams before the deadline If required. Stay tuned!
Join our Facebook Group – https://www.facebook.com/groups/182621012280968/
Venue: Sophia Gardens, Cardiff Date & Time: Aug 18, 11:30 PM
Derbyshire vs Worcestershire (DER Vs WOR) 18th August
KEY PLAYERS:-
- Nicholas Selman
- Colin Ingram
- Paul Stirling
- Eoin Morgan
- John Simpson
CAPTAIN | VICE-CAPTAIN |
Paul Stirling | Eoin Morgan |
Nicholas Selman | Paul Stirling |
Eoin Morgan | John Simpson |
Colin Ingram | Nicholas Selman |
Prediction:- Winning chances: Glamorgan
ENGLISH T20 BLAST – Middlesex (MID) Record
Opponent | Date | Result |
---|---|---|
Gloucestershire | Jul 07 | Match Tied |
Surrey | Jul 13 | Won By 1 wickets |
Hampshire | Jul 14 | Lost By 29 Runs |
Somerset | Jul 16 | Lost By 21 Runs |
Kent | Jul 20 | Won By 16 Runs |
Surrey | Jul 21 | Lost By 15 Runs |
Somerset | Jul 23 | Lost By 5 wickets |
Essex | Jul 27 | Won By 72 Runs |
Sussex | Jul 28 | No Result |
Hampshire | Aug 03 | Lost By 6 wickets |
Sussex | Aug 10 | Won By 2 Runs |
Essex | Aug 11 | Lost By 9 Runs |
Gloucestershire | Aug 15 | Won By 61 Runs |
Total matches till – 13 | Win -5 | Lost – 6| Tied – 1 | NR – 1| Pts – 12 | NRR – +0.273 |
Halaplay – Best fantasy site {Earn Online easily}
ENGLISH T20 BLAST – Glamorgan ( GLA) Record
Opponent | Date | Result |
---|---|---|
Hampshire | Jul 07 | Lost By 22 Runs |
Sussex | Jul 09 | Won By 18 Runs |
Somerset | Jul 15 | No Result |
Essex | Jul 16 | Won By 5 Wickets |
Sussex | Jul 21 | No Result |
Essex | Jul 23 | Match abandoned without a ball being bowled (without toss) |
Gloucestershire | Jul 25 | Won By 25 Runs |
Surrey | Jul 28 | Match abandoned without a ball being bowled (without toss) |
Kent | Jul 30 | Won By 25 Runs |
Gloucestershire | Aug 03 | Lost By 5 Runs |
Surrey | Aug 04 | Won By 6 Runs |
Hampshire | Aug 10 | Lost By 10 wickets |
Somerset | Aug 13 | Won By1 Runs |
Total matches till – 13 | Win – 6 | Lost – 3| Tied – 0 | NR – 4 | Pts – 16 | NRR – -0.015 |
Northamptonshire vs Durham (NOR Vs DUR) 18th August
What is ENGLISH T20 BLAST
The 2017 English T20 BLAST is the current T20 cricket league in England. Recently 4th season is in progress run by England Cricket Board (ECB). There are 18 First class county teams divided into two divisions 9 – 9 each. 133 Matches will be played between July – September.
Teams in ENGLISH T20 BLAST
North Group
- Nottinghamshire
- Warwickshire
- Northamptonshire
- Yorkshire
- Derbyshire
- Leicestershire
- Lancashire
- Worcestershire
- Durham
South Group
- Glamorgan
- Hampshire
- Sussex
- Essex
- Somerset
- Surrey
- Gloucestershire
- Kent
- Middlesex