Playerzpot Point System
Football | Kabaddi | Cricket check the point system before building any team in Playerzpot.
Not a Playerzpot user yet? This article is just for the Point system. Read Full Playerzpot Review Here
Trust Level | 100% |
---|---|
Download Playerzpot Android App | Download Now |
Download Playerzpot IOS App | Download Now |
Refer Code | HARSH178 |
Bonus + Refer Benefits | 30 Singup Bonus. 10% Lifetime Refer Bonus |
Playerzpot FootBall Point System
Football Attack
Scoring Type | Points |
---|---|
Goal By GoalKeeper | 9 Point |
Goal By Defender | 8 |
Goal By Midfielder | 7 |
Goal By Forward | 10 |
Each Goal Assis | 5 |
Per 2 Shots on Target | 1 |
Each Penalty Miss | -5 |
Football Defense
Scoring Type | Points |
---|---|
Per 2 Fouls | -1 |
Per 2 saves by GK | 1 |
Per 2 Clearence | 1 |
Per 2 Blocks | 1 |
Each Penalty Save | 7 |
Clean Sheet By a GoalKeeper | 6 |
Clean Sheet by a Defender | 4 |
Clean By a Mid F. | 3 |
Bonus & Penalties
Scoring Type | Points |
---|---|
In Playing XI | 4 |
Plays as substitute | 1 |
On the field for 60 min or more | 1 |
Each Yellow card | -2 |
Each Red Card | -4 |
Own Goal | -5 |
Each Hattrick | 6 |
Bonus For winning team players | 2 |
concedes more than 2 goals | -2 |
Fair Play | 1 |
Per 2 fouls Drawn | 1 |
Team with Max possession | 1 |
Per 2 offsides | -1 |
Pass Accuracy 60% or more {Min 15 passes} | 2 |
- Clean Sheet bonus is given for not conceding a goal in the entire match.
In case if a player receives two yellow cards then -4 & -4 of a red card which makes the total of -8 points. - If a player receives a red card, then they will be penalised for goals conceded by their team so be careful with the player’s selection.
- Assists bonus are given to the player belongs to the scoring team, which makes the final pass before any of the team member scores a goal valid only on intentional passes.
- Points are calculated from the stats of various sources.
- Fairplay bonus- For not receiving any Yellow/Red cards.
- If any player completes at least 15 passes having an accuracy of 60% or more, Then passing accuracy bonus is rewarded.
- Clearance bonus is given If a player plays for 60 Minutes or more.
If a team concedes more than 3 goals then -2 points penalty to all the players including substitute players too.
Playerzpot Kabaddi Point System
Kabaddi Attacking
Scoring Type | Points | Description |
---|---|---|
Touch Point | 2 | For each touch point |
Bonus | 1 | For taking bonus point |
Per Super raid | 2 | Super Raid + Bonus + Touch points per player |
Kabaddi Defending
Scoring Type | Point | Description |
---|---|---|
Every Tackle | 4 | For every successful tackle |
Super Tackle | 6 | Successful tackle when defenders are 3 or less |
Kabaddi Bonus
Scoring Type | Points | Description |
---|---|---|
Green Card | -2 | Warning |
Yellow card | -3 | Out for some minutes |
Red card | -4 | Rare |
Winning Bonus | 2 | |
Perfect 10 | 2 | Player who scores 10-14 points in a match |
Fantastic 15 | 6 | Player who scores 15-19 points in a match |
Terrific 20 | 8 | Players who scores more than 20 points or more |
- A player receives 4 points for being a part playing 7 & substitute player receives 2 pts.
- Star Players receives 2X , Captain 1.5X, Z factor player gets x0.5 {Half} the points he/she scores.
- In case of perfect 10, Fantastic 15, Terrific 20 points are given on the basis of the performance by the player including all the points of raiding, defence etc.
Playerzpot Cricket Point System
Cricket - Batting
Scoring Type | T20/10 | ODI | Test |
---|---|---|---|
Per Run | 1 | 1 | 1 |
For Hitting 4 | 2 | 1 | 1 |
""""""""""""6 | 3 | 2 | 2 |
Duck | -3 | -2 | NA |
30 | -3 | NA | NA |
50 | 5 | 4 | 3 |
100 | 10 | 8 | 6 |
Golden Duck | -4 | -5 | NA |
Platinum Duck | -5 | -6 | NA |
Strike Rate 80 & Below | -10 | -5 | NA |
B/w 80.1 to 100 | 0 | 0 | NA |
B/w 100.1 to 120 | 3 | 2 | NA |
B/w 120.1 to 140 | 5 | 5 | NA |
Cricket Bowling
Scoring Type | T20/T10 | ODI | Test |
---|---|---|---|
Maiden | 5 | 3 | NA |
Per Wicket | 20 | 20 | 20 |
3 Wicket {Bonus} | 15 | 15 | 15 |
5 Wicket {Bonus} | 20 | 20 | 20 |
Economy under 3 | 25 | 20 | NA |
"" 3 to 499 | 20 | 15 | NA |
"" 5 to 7.49 | 15 | 10 | NA |
"" 7.50 to 9.99 | 5 | 5 | NA |
From 10 or above | -5 | -10 | NA |
Cricket - Fielding
Scoring Type | T20/T10 | ODI | Test |
---|---|---|---|
Catch | 5 | 5 | 5 |
Run out | 8 | 8 | 8 |
Thrower/ Catcher | 5/3 | 5/3 | 5/3 |
Stumping | 5 | 5 | 5 |
- For being a part of playing XI will receive 4 points. Substitute players will not get any points.
- Economy rate is only applicable to bowlers and All Rounders.
- Economy rate of a Player is considered if he/she must bowl at-least 2 Overs in T20 / T10 and 5 Overs for ODI. An economy is not valid in test format
- Strike rate is not applicable to bowlers, others are included.
- Strike rate of a Player, She/ he must face at least 10 Balls in T20 / T10, 20 Balls in ODI. Not calculated in Test format.
- Clean Bowling is only applicable to Bowlers and All Rounders.
- Clean bowling point is given if a bowler completes its spell without giving extra runs.
- Diamond Duck – player gets out without facing any bowl.
- Golden Duck- out on the first ball.